
Fertiliser Spreaders
- Precision spreader.
- Easy and fast radius adjustment and fertilizer quantity/ha without any adjustment required.
- Uniformity in the distribution of the fertilizer.
- The combination of smooth rotation of the disk with the function of vibration spring, offer a stable particle size distribution for more correct distribution.
- The DX series has a range of models with a throw radius from 9 to 18 meters and 12 to 36 meters and capacity from 900 to 3000 liters.
- Three year gearbox warranty!
| TYPE | DX20 | DX20+ | DX30 | DX30+ |
| WORKING WIDTH | 9-18 | 12-24 | 12-36 | 12-36 |
| CAPACITY (LITERS) | 900-1500 | 900-2100 | 900-2700 | 1500-3000 |
| OVERALL WIDTH | 2.36 | 2.36 | 2.36 | 2.48-2.98 |
| WEIGHT | 250 | 270 | 270 | 330 |
| PAYLOAD | 1500 | 2700 | 2700 | 3000 |
DX 20 (9-18 m)
Basic Equipment:
- 2 point coupling.
- 540 rpm PTO shaft.
- Width control by modifying the placement point of the fertilizer
on the disc, using an exclusive output chute. - Stainless steel double cone hopper bottom.
- ECOBORD chute for spreading near the field borders.
- Choice of control type (RH/LH):
– Hydraulic controls (2 SA)
– Electric controls.
| TYPE | DX20 | |
| WORKING WIDTH | 9-18 m. | |
| HOPPER CAPACITY | 900 l | 1500 l |
| OVERALL WIDTH | 2,29 m. | |
| LOAD DIMENSIONS | 1,23 x 2,21 m. | |
| HEIGHT | 0,91 m. | 1,12 m. |
| WEIGHT (indicative) | 300 kg | 340 kg |
| PAYLOAD | 1500 kg | |

DX 20+ (12-24 m.)
| TYPE | DX 20 + | ||
| WORKING WIDTH | 12-24 m. | ||
| HOPPER CAPACITY | 900 l. | 1500 l. | 2100 l. |
| OVERALL WIDTH | 2,29 m. | ||
| LOAD DIMENSIONS | 1,23 x 2,21 m. | ||
| HEIGHT | 0,91 m. | 1,12 m. | 1,32 m. |
| WEIGHT (indicative) | 305 kg | 345 kg | 385 kg |
| PAYLOAD | 2100 kg | ||

DX 30 (12-36 m.)
| TYPE | DX 30 | |||
| WORKING WIDTH | 12-36 m. | |||
| HOPPER CAPACITY | 900 l. | 1500 l. | 2100 l. | 2700 l. |
| OVERALL WIDTH | 2,29 m. | |||
| LOAD DIMENSIONS | 1,23 x 2,21 m. | |||
| LOADING HEIGHT | 0,90 m. | 1,10 m. | 1,30 m. | 1,50 m. |
| WEIGHT (indicative) | 310 kg | 350 kg | 390 kg | 430 kg |
| PAYLOAD | 2700 kg | |||

DX 30 VISION WPB (Weight control)
Basic Equipment:
- System with weight sensor inside the hopper.
- Automatic fertilizer weighing (Calibration kit only as an option).
| TYPE | DX 30 VISION | |||
| WORKING WIDTH | 12-36 m. | |||
| HOPPER CAPACITY | 900 l. | 1500 l. | 2100 l. | 2700 l. |
| OVERALL WIDTH | 2,29 m. | |||
| LOAD DIMENSIONS | 1,23 x 2,21 m. | |||
| HEIGHT | 0,90 m. | 1,10 m. | 1,30 m. | 1,50 m. |
| WEIGHT (indicative) | 410 kg | 450 kg | 490 kg | 530 kg |
| PAYLOAD | 2700 kg | |||

DX 30+ (12-36 m.)
| TYPE | DX 30 + | |||
| WORKING WIDTH | 12-36 m. | |||
| HOPPER CAPACITY | 1500 l. | 2150 l. | 2350 l. | 3000 l. |
| OVERALL WIDTH | 2,48 m. | 2,98 m. | ||
| LOAD DIMENSIONS | 1,23 x 2,40 m. | 1,23 x 2,80 m. | ||
| HEIGHT | 1,06 m. | 1,10 m. | 1,29 m. | 1,49 m. |
| WEIGHT (indicative) | 305 kg | 350 kg | 355 kg | 400 kg |
| PAYLOAD | 3000 kg | |||

DX 30+ VISION WPB (With weight control)
DX 30 Basic Equipment + VISION DPB
+
- System with weight sensor inside the hopper.
- Automatic fertilizer weighing.(Calibration kit not included).
| TYPE | DX 30 + VISION | |||
| WORKING WIDTH | 12-36 m. | |||
| HOPPER CAPACITY | 1500 l. | 2150 l. | 2350 l. | 3000 l. |
| OVERALL WIDTH | 2,48 m. | 2,98 m. | ||
| LOAD DIMENSIONS | 1,23 x 2,40 m. | 1,23 x 2,80 m. | ||
| HEIGHT | 1,06 m. | 1,27 m. | 1,29 m. | 1,49 m. |
| WEIGHT (indicative) | 405 kg | 450 kg | 455 kg | 500 kg |
| PAYLOAD | 3000 kg | |||
(The W-CONTROL version is available for widths of 18 to 36 m)

ECONOV SERIES
For your fertilization tasks, ECONOV technology gives you peace of mind by automating all risky operations.
- Provides fertilizer savings
- Guarantees even distribution across the whole plot
- Eliminates under- and over-applied areas.
ECONOV works
- on widths from 18 to 50 meters.
- Up to 4200 L.
X40+ ECONOV
| TYPE | Χ 40 + ECONOV | ||
| WORKING WIDTH | 18-44 m.** | ||
| HOPPER CAPACITY | 1900 /2050 l.* | 2500/2650 l* | 3000/3200 l.* |
| OVERALL WIDTH | 2,70 m.*** | 2,98 m. | |
| LOAD DIMENSIONS | 2,31 m. | 2,81 m. | |
| HEIGHT | 1,23 m. | 1,41 m. | 1,52 m. |
| LOADIND DEPTH | 1,17 m. | ||
| MAXIMUM FLOW RATE | 520 kg/min | ||
| WEIGHT (indicative) | 540 kg | 570 kg | 585 kg |
| PAYLOAD | 3000 kg | ||
* With cover.
** For optimal work quality, please choose the most appropriate set of blades: EV 12 – 18 m, EV 18-28 m, EV 24-36 m.
***2,55 m to the hopper, 2,70 m to the safety guard

X50 + ECONOV
| TYPE | Χ 50 + ECONOV | ||
| WORKING WIDTH | 24-50 m.** | ||
| HOPPER CAPACITY | 2400 /2600 l.* | 3200/3400 l* | 4000/4200 l.* |
| OVERALL WIDTH | 2,98 m. | ||
| LOADING WIDTH | 2,81 m. | ||
| LOADING HEIGHT | 1,26 m. | 1,44 m. | 1,62 m. |
| LOADING DEPTH | 1,32 m. | ||
| MAXIMUM FLOW RATE | 520 kg/min | ||
| WEIGHT (indicative) | 670 kg | 705 kg | 730 kg |
| PAYLOAD | 4000 kg | ||




